<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Section 435 &#187; Around the Web</title>
	<atom:link href="http://section435.com/category/around-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://section435.com</link>
	<description>An Atlanta Braves blog. From the upper deck at Turner Field.</description>
	<lastBuildDate>Mon, 02 Nov 2009 16:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Few Notes on Braves&#8217; Defense</title>
		<link>http://section435.com/2009/07/22/a-few-notes-on-braves-defense/</link>
		<comments>http://section435.com/2009/07/22/a-few-notes-on-braves-defense/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:15:28 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[brian mccann]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[nate mcclouth]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://section435.com/?p=165</guid>
		<description><![CDATA[Cliff Corcoran has a nice piece at SI.com identifying the best and worst defenders in baseball at each position by UZR and comparing them to the most recent Gold Glove winners. There are a few interesting notes in there about Braves players:
On former Brave, Mark Teixeira:
Mark Teixeira, who won the AL award in 2005 and [...]]]></description>
			<content:encoded><![CDATA[<p>Cliff Corcoran has a nice piece at SI.com identifying <a href="http://sportsillustrated.cnn.com/2009/writers/cliff_corcoran/07/21/gold.glovers/index.html?bcnn=yes">the best and worst defenders in baseball</a> at each position by <a href="http://www.baseballthinkfactory.org/files/primate_studies/discussion/lichtman_2003-03-14_0/">UZR</a> and comparing them to the most recent Gold Glove winners. There are a few interesting notes in there about Braves players:</p>
<p>On former Brave, Mark Teixeira:</p>
<blockquote><p>Mark Teixeira, who won the AL award in 2005 and 2006 before splitting each of the last two seasons between the leagues, was the best defensive first baseman in the majors last year.</p></blockquote>
<p>Not that I have anything bad to say about Casey Kotchman&#8217;s defense (dude brings the leather), but after watching Tex for a year, I laughed a little on the inside when anybody said that he would be as good or better than Tex with the glove.</p>
<p>On Chipper Jones:</p>
<blockquote><p>Chipper Jones, , who was once moved to left field because of his miserable defense at the hot corner, was one of the NL&#8217;s best fielding third basemen last year at age 37, though he&#8217;s back near the bottom of the list this year.</p></blockquote>
<p>Well, no, Chipper&#8217;s defense had nothing to do with why he moved to left (unless &#8220;Chipper&#8217;s Defense&#8221; is a nickname for Vinny Castilla that I haven&#8217;t heard before), but this is one spot where the fielding percentage and UZR will correlate nicely this year.</p>
<p>On tiny center fielder, Nate McClouth:</p>
<blockquote><p>[2008 Gold Glove winner Nate] McLouth was actually the worst defensive center fielder in baseball in 2008.</p></blockquote>
<p>Yikes! It&#8217;s clear that he doesn&#8217;t have fantastic range, but I wouldn&#8217;t have figured him for worst. He&#8217;s made some spectacular catches. To paraphrase some dumb-assed TV commentator on Pat Burrell, &#8220;He doesn&#8217;t get to a lot of balls, but the one&#8217;s he gets to, he catches.&#8221; I guess that applies to our tiny center fielder. Expect McClouth to take over one of the corner spots for the Braves whenever Jordan Schafer is ready to return to the bigs.</p>
<p>On Brian McCann:</p>
<blockquote><p>&#8230;it&#8217;s worth noting that perennial All-Star <strong><a href="http://sportsillustrated.cnn.com/baseball/mlb/players/7569">Brian McCann</a></strong> has shown considerable improvement behind the plate.</p></blockquote>
<p>Though, this is largely because the stats for catcher have apparently been tweaked in the last year to give credit for the ability to eat Twinkies and throw balls all the way into center field when trying to throw out base stealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2009/07/22/a-few-notes-on-braves-defense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Times: Increasing Pace of Injuries Hampers Baseball</title>
		<link>http://section435.com/2009/07/07/ny-times-increasing-pace-of-injuries-hampers-baseball/</link>
		<comments>http://section435.com/2009/07/07/ny-times-increasing-pace-of-injuries-hampers-baseball/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:29:56 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://section435.com/?p=160</guid>
		<description><![CDATA[From the New York Times:
If a pitcher needs to work on his mechanics, for example, a general manager could say that he is injured and put him on the disabled list, allowing the team to replace the pitcher while he works out his problems.
“Making good use of the D.L. allows you to expand your 25-man [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/07/07/sports/baseball/07injuries.html?_r=1&amp;hp">From the New York Times</a>:</p>
<blockquote><p>If a pitcher needs to work on his mechanics, for example, a general manager could say that he is injured and put him on the disabled list, allowing the team to replace the pitcher while he works out his problems.</p>
<p>“Making good use of the D.L. allows you to expand your 25-man roster,” [agent Barry] Axelrod said.</p></blockquote>
<p>I&#8217;m pretty sure KJ and GNort were both DLed for acute can&#8217;thittheballitis.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2009/07/07/ny-times-increasing-pace-of-injuries-hampers-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Manager: Bobby Cox</title>
		<link>http://section435.com/2009/07/02/most-popular-manager-bobby-cox/</link>
		<comments>http://section435.com/2009/07/02/most-popular-manager-bobby-cox/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:24:58 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[bobby cox]]></category>

		<guid isPermaLink="false">http://section435.com/?p=157</guid>
		<description><![CDATA[SI polled 300 Major League players about which manager they would most like to play for. Bobby Cox came out on top with 25 percent.
If you want to know why Bobby Cox has a job for as long as he wants one, it&#8217;s not just because of 14 consecutive division titles, it&#8217;s also because players [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsillustrated.cnn.com/multimedia/photo_gallery/0907/mlb.most.popular.managers/content.1.html?eref=fromvlt">SI polled 300 Major League players about which manager they would most like to play for</a>. Bobby Cox came out on top with 25 percent.</p>
<p>If you want to know why Bobby Cox has a job for as long as he wants one, it&#8217;s not just because of 14 consecutive division titles, it&#8217;s also because players aren&#8217;t bullshitting when they say they&#8217;re excited to come to Atlanta to play for Bobby Cox. Even with the team languishing for the last couple of years. That&#8217;s especially a big deal for signing free agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2009/07/02/most-popular-manager-bobby-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterpoint: What the Braves Need to do to Win</title>
		<link>http://section435.com/2008/07/18/counterpoint-what-the-braves-need-to-do-to-win/</link>
		<comments>http://section435.com/2008/07/18/counterpoint-what-the-braves-need-to-do-to-win/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:54:48 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>

		<guid isPermaLink="false">http://section435.com/?p=106</guid>
		<description><![CDATA[Going into the All-Star break, I suggested it&#8217;s time for the Braves to wave the big white flag on 2008. I think I&#8217;m in the minority on that opinion. It&#8217;s hard to argue that 6.5 games is an insurmountable deficit, and with a second half full of division matchups, we certainly have a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Going into the All-Star break, I suggested it&#8217;s <a href="http://section435.com/2008/07/13/grasping-at-straws/">time for the Braves to wave the big white flag</a> on 2008. I think I&#8217;m in the minority on that opinion. It&#8217;s hard to argue that 6.5 games is an insurmountable deficit, and with a second half full of division matchups, we certainly have a lot of chance to help ourselves.</p>
<p>So with that in mind, here&#8217;s a round-up of what we need to do to win:</p>
<ul>
<li> <a class="taggedlink entry-title outlink" title="Visit Braves.Today.Com » Blog Archive » Braves at the Break: It’s now or never for this team" onclick="return bookmark_out(event,this,'matadopird')" rel="bookmark nofollow" href="http://braves.today.com/2008/07/18/braves-at-the-break-its-now-or-never-for-this-team/">Braves.Today.Com » Blog Archive » Braves at the Break: It’s now or never for this team</a></li>
<li> <a class="taggedlink entry-title outlink" title="Visit Braves need these 5 things to get back in race | ajc.com" onclick="return bookmark_out(event,this,'kipateye')" rel="bookmark nofollow" href="http://www.ajc.com/sports/content/sports/braves/stories/2008/07/17/bravesfive_0718.html">Braves need these 5 things to get back in race | ajc.com</a></li>
<li> <a class="taggedlink entry-title outlink" title="Visit For the Braves to Make the Playoffs... - Talking Chop" onclick="return bookmark_out(event,this,'numeza')" rel="bookmark nofollow" href="http://www.talkingchop.com/2008/7/18/573490/for-the-braves-to-make-the">For the Braves to Make the Playoffs&#8230; &#8211; Talking Chop</a></li>
<li> <a class="taggedlink entry-title outlink" title="Visit Braves Need Magic (Not a Trade) To Make a Push « The Launching Pad-An Atlanta Braves Blog" onclick="return bookmark_out(event,this,'scevemosco')" rel="bookmark nofollow" href="http://bravesblogger.wordpress.com/2008/07/11/braves-need-magic-not-a-trade-to-make-a-push/">Braves Need Magic (Not a Trade) To Make a Push « The Launching Pad-An Atlanta Braves Blog</a></li>
</ul>
<p>Baseball starts again tonight as the hapless (against all teams that aren&#8217;t the Braves) Nationals come to town. Don&#8217;t get me wrong, I&#8217;ll be ecstatic if, come September, the Bravos make me eat my words.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/07/18/counterpoint-what-the-braves-need-to-do-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Hire New Strength and Conditioning Coach</title>
		<link>http://section435.com/2008/06/05/braves-hire-new-strength-and-conditioning-coach/</link>
		<comments>http://section435.com/2008/06/05/braves-hire-new-strength-and-conditioning-coach/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:42:24 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[frankie fultz]]></category>
		<category><![CDATA[phil falco]]></category>
		<category><![CDATA[strength and conditioning coach]]></category>

		<guid isPermaLink="false">http://section435.com/?p=82</guid>
		<description><![CDATA[Frankie Fultz is out, Phil Falco is in. Awesome alliterative name remains qualification for job.
The juicy bits:
When asked about Fultz&#8217;s situation, Braves general manager Frank Wren could only reveal that Fultz had resigned&#8230; Fultz&#8217;s midseason departure has drawn a number of questions. But a club official said this wasn&#8217;t a product of the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20080605&amp;content_id=2848609&amp;vkey=news_atl&amp;fext=.jsp&amp;c_id=atl&amp;partnered=rss_atl">Frankie Fultz is out, Phil Falco is in.</a> Awesome alliterative name remains qualification for job.</p>
<p>The juicy bits:</p>
<blockquote><p>When asked about Fultz&#8217;s situation, Braves general manager Frank Wren could only reveal that Fultz had resigned&#8230; Fultz&#8217;s midseason departure has drawn a number of questions. But a club official said this wasn&#8217;t a product of the number of injuries the Braves have endured this year.</p></blockquote>
<p>Draw your own conclusions, but this doesn&#8217;t surprise me at all. In fact, the thought crossed the back of my mind a few weeks ago that Fultz may not be entirely secure in his position.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/06/05/braves-hire-new-strength-and-conditioning-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipper and .400</title>
		<link>http://section435.com/2008/05/12/chipper-and-400/</link>
		<comments>http://section435.com/2008/05/12/chipper-and-400/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:27:22 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Notes and Thoughts]]></category>
		<category><![CDATA[.400]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batting title]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[george brett]]></category>
		<category><![CDATA[tony gwynn]]></category>

		<guid isPermaLink="false">http://section435.com/?p=53</guid>
		<description><![CDATA[In the first three games of the series in Pittsburgh, the Braves managed to score 4, combined, then busted out for 8 runs in game four. Mark Teixeira went down with back pains in the first game. Tim Hudson did the stopper thing in the second game. Still, our 10-2 win in Washington and our [...]]]></description>
			<content:encoded><![CDATA[<p>In the first three games of the series in Pittsburgh, the Braves managed to score 4, combined, then busted out for 8 runs in game four. <a href="http://atlanta.braves.mlb.com/news/article.jsp?ymd=20080512&amp;content_id=2686030&amp;vkey=news_atl&amp;fext=.jsp&amp;c_id=atl">Mark Teixeira went down with back pains</a> in the first game. Tim Hudson did the stopper thing in the second game. Still, our 10-2 win in Washington and our 8-0 in Miami didn&#8217;t prove to be sparks to our road offense, so we can only hope that this time we finally figured it out.</p>
<p>Since it was such an ugly series, let&#8217;s talk about more positive things.</p>
<h4>Will Chipper Hit .400?</h4>
<p>Chipper went 4 for 8 on the doubleheader to end the day at .406. People are starting to ask: will Chipper hit .400 this year?</p>
<ul>
<li><a href="http://umpbump.com/press/will-chipper-hit-400/">Some say yes.</a></li>
<li><a href="http://vegaswatch.net/2008/05/what-are-odds-chippers-quest-for-400.html">Some say no.</a></li>
</ul>
<p>The case against Chipper is reality. The case for Chipper is basically, &#8220;Dude, that would be awesome.&#8221; Then again&#8230;</p>
<p>His April gave him a huge head start and he&#8217;s coming off of a season in which he hit .337 and was one hit away from the batting title. Additionally, as he has Teixeira hitting behind him all season, he&#8217;s going to see better pitches to hit all year long. Even with Tex starting a little slow, no one wants to be the guy he breaks out against.</p>
<p>Among the last players to seriously flirt with .400 is George Brett who hit .390 in 1980. Brett was a career .305 hitter (compare to Jones&#8217; .309) whose next highest average season was .333 in 1976. Tony Gwynn also flirted with .400 in 1994, finishing the shortened season at .394. Gwynn was a career .338 hitter and a more likely candidate than Brett. Nonetheless, it was an outlier of a season for both of the players who have come closest in recent history, and it would be an outlier of a season for Chipper. Still, based on these guys&#8217; numbers, it would foolish to say that Chipper can&#8217;t do it just because he is a career .309 hitter.</p>
<p>Still, .400 is a monumental stat because it&#8217;s an endurance stat. Essentially it means you go 2 for 5 every single game for 162 games. You can&#8217;t afford to go 1 for 4 for a week. And you can only imagine the mental burden it would be to carry a .400 average into July, August, and September.</p>
<p>I think we can easily expect a career-best season from Chipper. I don&#8217;t see him tanking at any point; that&#8217;s not his style. Considering how far ahead he is at this point, the batting title is his to lose. But .400 is a long, long shot. I&#8217;ll be rooting for him, but I won&#8217;t be putting my money on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/05/12/chipper-and-400/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jo-Jo Gets a Little Boo-boo, but Braves Prevail by One</title>
		<link>http://section435.com/2008/05/08/jo-jo-gets-a-little-boo-boo/</link>
		<comments>http://section435.com/2008/05/08/jo-jo-gets-a-little-boo-boo/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:53:11 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Notes and Thoughts]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[chad paronto]]></category>
		<category><![CDATA[jo jo reyes]]></category>
		<category><![CDATA[matt diaz]]></category>
		<category><![CDATA[royce ring]]></category>

		<guid isPermaLink="false">http://section435.com/?p=51</guid>
		<description><![CDATA[After catching only the first two and two-thirds at lunch time, I was blown away to discover that we had pulled out a win. Not that we were in an irreparable hole in terms of runs, but the games in which your starter comes out way early due to freak injuries (manboob, anyone?) are just [...]]]></description>
			<content:encoded><![CDATA[<p>After catching only the first two and two-thirds at lunch time, I was blown away to discover that we had pulled out a win. Not that we were in an irreparable hole in terms of runs, but the games in which your starter comes out way early due to freak injuries (manboob, anyone?) are just not destined to go well.</p>
<p>Here&#8217;s what <a href="http://atlanta.braves.mlb.com/news/gameday_recap.jsp?ymd=20080508&amp;content_id=2664637&amp;vkey=recap&amp;fext=.jsp&amp;c_id=atl">Matt Diaz said about his game winning AB</a>:</p>
<blockquote><p>He&#8217;s good at coming inside and I knew he&#8217;d try to get the double play. I was determined to hit the bottom half of the ball.</p></blockquote>
<p>Notice how it was not:</p>
<blockquote><p>I was determined to honor Andruw&#8217;s memory and take the biggest, wildest cut at the ball that I could and pray that maybe I hit the ball 100 miles.</p></blockquote>
<p>Our boys are hitting right right now. That&#8217;s reason one why I&#8217;m feeling good about us keeping the streak going when we hit the road for a change.</p>
<p>Reason two took a knock today when young Jo-Jo Reyes suffered a wittle bwister on his fingew and had to come out of the game so Jeff Porter could kiss-it-make-it-better. I was going to talk about how we&#8217;re finally settling into some stability in our rotation, even it wasn&#8217;t the dream rotation we had envisioned at the beginning of the season when we were looking at four previous 20-game winners followed by a rookie phenom.</p>
<p>In other non-news&#8230; Everyone in the world mentioned that Royce Ring snagged the win on Sunday with a single pitch. Here&#8217;s one that&#8217;s a little less common: <a href="http://www.baseball-reference.com/sotd/archives/51">pitcher&#8217;s getting a win without facing a batter</a>. The last one was Big Chad Paronto last year.</p>
<p>Anyway, thank goodness we finally managed to win a one-run game by one run. You probably already know <a href="http://section435.com/2008/04/08/adding-to-the-one-run-bandwagon-and-today-in-kotsay/">how I feel about that silly stat</a>, but it was good to see us rally back on a day on which two of our pitchers had to come out due to injury. It&#8217;s been our hitting in clutch situations and when behind that&#8217;s been the concern all along, not the final score of the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/05/08/jo-jo-gets-a-little-boo-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Lead in Fake Standings</title>
		<link>http://section435.com/2008/04/29/braves-lead-in-fake-standings/</link>
		<comments>http://section435.com/2008/04/29/braves-lead-in-fake-standings/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:56:26 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Notes and Thoughts]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[fake standings]]></category>
		<category><![CDATA[pythagorean record]]></category>

		<guid isPermaLink="false">http://section435.com/?p=44</guid>
		<description><![CDATA[Baseball Prospectus compiles what they call the Adjusted Standings based on our Pythagorean won-loss record. Great news, folks! The Braves are leading the NL East in the fake standings (credit).
I know, I know. The idea is to try to somehow eliminate the luck factor from our actual record. And Pythagorean records end up being remarkably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseballprospectus.com/">Baseball Prospectus</a> compiles what they call the <a href="http://www.baseballprospectus.com/statistics/standings.php">Adjusted Standings</a> based on our <a href="http://www.hardballtimes.com/main/statpages/glossary/#pyth">Pythagorean won-loss</a> record. Great news, folks! The Braves are leading the NL East in the fake standings (<a href="http://www.talkingchop.com/2008/4/29/462403/game-thread-and-nahwal-bra#5570788">credit</a>).</p>
<p>I know, I know. The idea is to try to somehow eliminate the luck factor from our actual record. And Pythagorean records end up being remarkably accurate except for when they&#8217;re not. But the two numbers that matter at the end of the day are the ones in the W and L columns. I said this a few weeks ago when folks were <a href="http://section435.com/2008/04/14/yet-another-off-day/">over analyzing the one-run game situation</a>.</p>
<p>And, yes, I know that theoretically means that our team is a better team than our record shows. But that&#8217;s not going to be much consolation if this pattern holds true through October.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/04/29/braves-lead-in-fake-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News Alert: Hampton Contract Bad</title>
		<link>http://section435.com/2008/04/17/breaking-news-alert-hampton-contract-bad/</link>
		<comments>http://section435.com/2008/04/17/breaking-news-alert-hampton-contract-bad/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:27:56 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[jon heyman is an idiot]]></category>
		<category><![CDATA[Mike Hampton]]></category>

		<guid isPermaLink="false">http://section435.com/?p=31</guid>
		<description><![CDATA[Jon Heyman from SI, in a brilliant feat of investigative journalism, has finally unravelled the mystery that all of us in Atlanta have been puzzling over since the fall of 2005. Apparently, the Mike Hampton contract was a bad decision. Get this, Hampton has been injured and unable to pitch. This is truly the Daily [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Heyman from SI, in a brilliant feat of investigative journalism, has finally <a href="http://sportsillustrated.cnn.com/2008/writers/jon_heyman/04/16/heyman.contracts/index.html">unravelled the mystery</a> that all of us in Atlanta have been puzzling over since the fall of 2005. Apparently, the Mike Hampton contract was a bad decision. Get this, Hampton has been injured and unable to pitch. This is truly the Daily Scoop, Mr. Heyman.</p>
<p>The story, however, does not end there. Not only has Hampton been injured and unable to pitch, he has also been making millions of dollars. I can&#8217;t imagine the sort of sleuthing it took Heyman to come up with information as it has been under lock and key.</p>
<p>Congratulations for breaking this story, Mr. Heyman. You just wait by the mailbox; your Pullitzer is on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/04/17/breaking-news-alert-hampton-contract-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatching Victory from the Jaws of a Closer Victory</title>
		<link>http://section435.com/2008/04/11/snatching-victory-from-the-jaws-of-a-closer-victory/</link>
		<comments>http://section435.com/2008/04/11/snatching-victory-from-the-jaws-of-a-closer-victory/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:07:11 +0000</pubDate>
		<dc:creator>shaun</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Notes and Thoughts]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[braves]]></category>

		<guid isPermaLink="false">http://section435.com/2008/04/11/snatching-victory-from-the-jaws-of-a-closer-victory/</guid>
		<description><![CDATA[The Braves found a way to blow another one-run game &#8211; this time by scoring two in the 9th. Tim Hudson was brilliant, again. He&#8217;s on his way to another Cy Young half-season. Unfortunately, we put some insurance on the board and won by 3, so we&#8217;ve still yet to win one of those all-important [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves found a way to blow another one-run game &#8211; this time by scoring two in the 9th. Tim Hudson was brilliant, again. He&#8217;s on his way to another Cy Young half-season. Unfortunately, we put some insurance on the board and won by 3, so we&#8217;ve still yet to win one of those all-important one-run games.</p>
<p>In other news, according to Forbes, <a href="http://www.forbes.com/2008/04/08/sports-atlanta-seattle-biz-sports_cx_tvr_af_0408sportsmisery.html">Atlanta is the most miserable sports city</a> in the country. One interesting fact I learned from this article is that Atlanta has a professional basketball team.</p>
<p><a href="http://www.flickr.com/photos/altcountrystar/2381142669/" title="Fourteen Consecutive Division Titles by altcountrystar, on Flickr"><img src="http://farm3.static.flickr.com/2122/2381142669_84d17eee9d.jpg" alt="Fourteen Consecutive Division Titles" height="375" width="500" /></a></p>
<p>Yup, all those pennants are making me cry myself to sleep every night.</p>
]]></content:encoded>
			<wfw:commentRss>http://section435.com/2008/04/11/snatching-victory-from-the-jaws-of-a-closer-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
