<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key Stat: Braves&#8217; Record by Jersey</title>
	<atom:link href="http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/</link>
	<description>An Atlanta Braves blog. From the upper deck at Turner Field.</description>
	<lastBuildDate>Tue, 03 Nov 2009 00:34:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Section 435 &#8211; Key Stat: Record by Uniform (Update)</title>
		<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/comment-page-1/#comment-242</link>
		<dc:creator>Section 435 &#8211; Key Stat: Record by Uniform (Update)</dc:creator>
		<pubDate>Wed, 11 Jun 2008 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://section435.com/?p=55#comment-242</guid>
		<description>[...] few weeks ago, I reported on our record by jersey. A lot has changed in that time [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, I reported on our record by jersey. A lot has changed in that time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Section 435 &#8211; Hello, Baseball Fans! Welcome to Turner Field!</title>
		<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/comment-page-1/#comment-190</link>
		<dc:creator>Section 435 &#8211; Hello, Baseball Fans! Welcome to Turner Field!</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://section435.com/?p=55#comment-190</guid>
		<description>[...] of the AJC, they&#8217;re cribbing my signature piece for story ideas. I&#8217;m sure my sources deep inside the AJC are tracking down the responsible [...]</description>
		<content:encoded><![CDATA[<p>[...] of the AJC, they&#8217;re cribbing my signature piece for story ideas. I&#8217;m sure my sources deep inside the AJC are tracking down the responsible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Section 435 &#8211; Bad The Chuck James Experiment, Bad</title>
		<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/comment-page-1/#comment-82</link>
		<dc:creator>Section 435 &#8211; Bad The Chuck James Experiment, Bad</dc:creator>
		<pubDate>Fri, 16 May 2008 03:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://section435.com/?p=55#comment-82</guid>
		<description>[...] be an interesting series. The Braves are hot when wearing their white and red jerseys this year. The Athletics dropped out of the lead in the AL West after managing only 2 runs in their [...]</description>
		<content:encoded><![CDATA[<p>[...] be an interesting series. The Braves are hot when wearing their white and red jerseys this year. The Athletics dropped out of the lead in the AL West after managing only 2 runs in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/comment-page-1/#comment-81</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 16 May 2008 03:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://section435.com/?p=55#comment-81</guid>
		<description>Classic post. Great post. They suck on the road. You proved it. Radio guys must have been bored. You researched it. Ugh, their play annoys me so much</description>
		<content:encoded><![CDATA[<p>Classic post. Great post. They suck on the road. You proved it. Radio guys must have been bored. You researched it. Ugh, their play annoys me so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/comment-page-1/#comment-80</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 15 May 2008 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://section435.com/?p=55#comment-80</guid>
		<description>Haha very very interesting research, and your conclusion made me smile while grimacing on the inside...realizing how very sad and true it is...</description>
		<content:encoded><![CDATA[<p>Haha very very interesting research, and your conclusion made me smile while grimacing on the inside&#8230;realizing how very sad and true it is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB in ATL</title>
		<link>http://section435.com/2008/05/14/key-stat-braves-record-by-jersey/comment-page-1/#comment-79</link>
		<dc:creator>JB in ATL</dc:creator>
		<pubDate>Thu, 15 May 2008 21:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://section435.com/?p=55#comment-79</guid>
		<description>Yeah you could dress them up in gold plated diapers, as the famous Bruce Dickinson would say, and they still wouldn&#039;t fare any better on the road than they have lately. 

Of course a series win in Philly would be HUGE!! 

Thanks for the post by the way... that was pretty funny.

JB in ATL</description>
		<content:encoded><![CDATA[<p>Yeah you could dress them up in gold plated diapers, as the famous Bruce Dickinson would say, and they still wouldn&#8217;t fare any better on the road than they have lately. </p>
<p>Of course a series win in Philly would be HUGE!! </p>
<p>Thanks for the post by the way&#8230; that was pretty funny.</p>
<p>JB in ATL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
